Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 5.2 P | Ground Floor | Ceramic tiles |
| Living room | 15.1 x 14.11 P | Ground Floor | Wood |
| Dining room | 12.2 x 9.0 P | Ground Floor | Floating floor |
| Kitchen | 10.6 x 9.10 P | Ground Floor | Floating floor |
| Primary bedroom | 12.1 x 14.4 P | Ground Floor | Wood |
| Bedroom | 11.1 x 10.10 P | Ground Floor | Wood |
| Bathroom | 10.4 x 12.4 P | Ground Floor | Ceramic tiles |
| Family room | 29.8 x 14.2 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.2 P | Basement | Floating floor |
| Home office | 11.5 x 5.6 P | Basement | Floating floor |
| Washroom | 7.8 x 4.0 P | Basement | Ceramic tiles |
| Workshop | 14.3 x 13.0 P | Basement | Concrete |
| Storage | 10.3 x 3.5 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 34x32 P |
| Lot Size | 9092.27 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1904 / year |
| School taxes (2026) | $ 323 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | In carport |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |