Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.5 x 8.2 P | Ground Floor | Ceramic tiles |
| Den | 13.2 x 10.6 P | Ground Floor | Wood |
| Washroom | 10.5 x 9.5 P | Ground Floor | Ceramic tiles |
| Dining room | 13.2 x 10.6 P | Ground Floor | Wood |
| Kitchen | 21.7 x 9.11 P | Ground Floor | Ceramic tiles |
| Solarium | 21.2 x 10.11 P | Ground Floor | Flexible floor coverings |
| Family room | 26.2 x 22.10 P | 2nd Floor | Floating floor |
| Bedroom | 14.10 x 10.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 16.2 x 14.3 P | 2nd Floor | Floating floor |
| Bedroom | 12.5 x 12.7 P | 2nd Floor | Floating floor |
| Bathroom | 13.9 x 10.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.8 x 14.4 P | Basement | Floating floor |
| Bedroom | 16.9 x 9.2 P | Basement | Floating floor |
| Home office | 12.8 x 11.7 P | Basement | Carpet |
| Storage | 17.5 x 9.5 P | Basement | Floating floor |
| Storage | 8.5 x 7.4 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 36.3x54.6 P |
| Lot Size | 18709 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3134 / year |
| School taxes (2025) | $ 444 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well, Other |
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, Highway, Park - green area |
| Garage | Double width or more, Fitted, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
| Siding | Wood |
| Hearth stove | Wood fireplace |