Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.7 x 10.1 P | Ground Floor | Wood |
| Home office | 8.11 x 10.1 P | Ground Floor | Wood |
| Bedroom | 12.2 x 10.2 P | Ground Floor | Wood |
| Bathroom | 8.7 x 6.5 P | Ground Floor | Ceramic tiles |
| Living room | 13.7 x 10.10 P | Ground Floor | Wood |
| Kitchen | 11.9 x 11.5 P | Ground Floor | Wood |
| Family room | 21.9 x 13.7 P | Basement | Ceramic tiles |
| Bedroom | 9.8 x 8.11 P | Basement | Ceramic tiles |
| Bathroom | 12.10 x 8.0 P | Basement | Ceramic tiles |
| Storage | 15.4 x 14.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating energy | Electricity, Natural gas |
| Landscaping | Fenced |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Partially furnished, Private yard, Wall-mounted heat pump |
| Zoning | Residential |
| Restrictions/Permissions | Smoking not allowed |