Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 5.1 P | Ground Floor | Ceramic tiles |
| Living room | 17.5 x 15.0 P | Ground Floor | Wood |
| Dining room | 11.8 x 11.0 P | Ground Floor | Wood |
| Kitchen | 12.4 x 11.2 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.1 x 9.1 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 5.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.8 x 15.0 P | 2nd Floor | Wood |
| Bedroom | 13.0 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 11.8 P | 2nd Floor | Wood |
| Bathroom | 14.6 x 8.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.2 x 7.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.11 x 13.4 P | Basement | Floating floor |
| Playroom | 12.0 x 10.5 P | Basement | Floating floor |
| Family room | 18.4 x 12.11 P | Basement | Floating floor |
| Storage | 8.9 x 8.4 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 38x36 P |
| Lot Size | 36898.7 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2984 / year |
| School taxes (2025) | $ 350 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Sewage system | BIONEST system |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Distinctive features | Cul-de-sac, No neighbours in the back, Wooded lot: hardwood trees |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | French window, Sliding |
| Parking | Garage, Outdoor |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |