11505 Ch. de la Rivière du Nord, Mirabel, QC J7N1M1 $989,000
Frontage
Backyard
Backyard
Backyard
Backyard
Living room
Dining room
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 94826 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2575 / year |
| School taxes (2025) | $ 471 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Solarium | 14.6 x 14.3 P | Ground Floor | Concrete |
| Living room | 11.10 x 18.5 P | Ground Floor | Floating floor |
| Dining room | 14.6 x 13.6 P | Ground Floor | Floating floor |
| Kitchen | 18.2 x 18.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 12.4 P | Ground Floor | Floating floor |
| Bathroom | 10.4 x 7.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 10.8 x 6.11 P | Ground Floor | Ceramic tiles |
| Washroom | 4.8 x 7.0 P | Ground Floor | Ceramic tiles |
| Hallway | 7.9 x 4.4 P | Ground Floor | Linoleum |
| Primary bedroom | 10.5 x 20.9 P | 2nd Floor | Wood |
| Bathroom | 11.5 x 11.9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.10 x 15.11 P | 2nd Floor | Floating floor |
| Walk-in closet | 9.10 x 4.5 P | 2nd Floor | Floating floor |
| Other | 7.10 x 4.4 P | 2nd Floor | Floating floor |
| Family room | 17.7 x 16.1 P | Basement | Carpet |
| Family room | 13.11 x 9.4 P | Basement | Carpet |
| Bathroom | 7.10 x 5.7 P | Basement | Ceramic tiles |
| Storage | 12.2 x 18.10 P | Basement | Concrete |
| Storage | 9.8 x 12.11 P | Basement | Carpet |
| Storage | 9.7 x 14.1 P | Basement | Carpet |
| Other | 9.3 x 3.7 P | Basement | Carpet |
| Other | 7.6 x 5.1 P | Basement | Carpet |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Other, Ventilation system |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Distinctive features | Non navigable, Water access, Waterfront, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| View | Water |
| Hearth stove | Wood fireplace |