Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.3 x 3.7 P | 2nd Floor | Floating floor |
Living room | 13.1 x 11.1 P | 2nd Floor | Floating floor |
Dining room | 10.9 x 10.0 P | 2nd Floor | Floating floor |
Kitchen | 14.2 x 10.5 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 14.2 x 11.2 P | 2nd Floor | Floating floor |
Walk-in closet | 6.2 x 4.10 P | 2nd Floor | Floating floor |
Bathroom | 11.3 x 4.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.1 x 10.1 P | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2448 / year |
Municipal Taxes (2025) | $ 1907 / year |
School taxes (2026) | $ 204 / year |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Parking | Outdoor |
Zoning | Residential |